MBTI Relationship Matrix
Posted December 25th, 2007 by james
By James Kim
This uses the codified MBTI matrix to make the relationships pairs.
| INTJ | INTP | INFJ | INFP | ISTJ | ISTP | ISFJ | ISFP | ENTJ | ENTP | ENFJ | ENFP | ESTJ | ESTP | ESFJ | ESFP | |
| INTJ | identity | complement | companion | adviser | neighbor | suite mate | enigma | supplement | pal | contrast | tribesman | pedagogue | counterpart | cohort | novelty | anima |
| INTP | complement | identity | adviser | companion | suite mate | neighbor | supplement | enigma | contrast | pal | pedagogue | tribesman | cohort | counterpart | anima | novelty |
| INFJ | companion | adviser | identity | complement | enigma | supplement | neighbor | suite mate | tribesman | pedagogue | pal | contrast | novelty | anima | counterpart | cohort |
| INFP | adviser | companion | complement | identity | supplement | enigma | suite mate | neighbor | pedagogue | tribesman | contrast | pal | anima | novelty | cohort | counterpart |
| ISTJ | neighbor | suite mate | enigma | supplement | identity | complement | companion | adviser | counterpart | cohort | novelty | anima | pal | contrast | tribesman | pedagogue |
| ISTP | suite mate | neighbor | supplement | enigma | complement | identity | adviser | companion | cohort | counterpart | anima | novelty | contrast | pal | pedagogue | tribesman |
| ISFJ | enigma | supplement | neighbor | suite mate | companion | adviser | identity | complement | novelty | anima | counterpart | cohort | tribesman | pedagogue | pal | contrast |
| ISFP | supplement | enigma | suite mate | neighbor | adviser | companion | complement | identity | anima | novelty | cohort | counterpart | pedagogue | tribesman | contrast | pal |
| ENTJ | pal | contrast | tribesman | pedagogue | counterpart | cohort | novelty | anima | identity | complement | companion | adviser | neighbor | suite mate | enigma | supplement |
| ENTP | contrast | pal | pedagogue | tribesman | cohort | counterpart | anima | novelty | complement | identity | adviser | companion | suite mate | neighbor | supplement | enigma |
| ENFJ | tribesman | pedagogue | pal | contrast | novelty | anima | counterpart | cohort | companion | adviser | identity | complement | enigma | supplement | neighbor | suite mate |
| ENFP | pedagogue | tribesman | contrast | pal | anima | novelty | cohort | counterpart | adviser | companion | complement | identity | supplement | enigma | suite mate | neighbor |
| ESTJ | counterpart | cohort | novelty | anima | pal | contrast | tribesman | pedagogue | neighbor | suite mate | enigma | supplement | identity | complement | companion | adviser |
| ESTP | cohort | counterpart | anima | novelty | contrast | pal | pedagogue | tribesman | suite mate | neighbor | supplement | enigma | complement | identity | adviser | companion |
| ESFJ | novelty | anima | counterpart | cohort | tribesman | pedagogue | pal | contrast | enigma | supplement | neighbor | suite mate | companion | adviser | identity | complement |
| ESFP | anima | novelty | cohort | counterpart | pedagogue | tribesman |
contrast |
pal | supplement | enigma | suite mate | neighbor | adviser | companion | complement |
identity |
where:
| Pair Name | Description |
| Identity | same types: a typological mirror-image |
| Complement | compatible strengths with opposite emphases |
| Companion | similar modes of expression: bear each other's company well |
| Neighbor | arrive at the same place by variant processes |
| Pal | work and play well together: minimal natural type conflict |
| Advisor | each has an area of insight that the other lacks |
| Suitemate | a person one might be comfortable sharing an office. Prefer similar climates, but don't necessarily have much in common as far as goals or world view |
| Enigma | a puzzle: totally foreign in nearly every facet |
| Contrast | point and counterpoint on each function |
| Tribesman | share a sense of culture, but with different interests and abilities |
| Counterpart | perform similar functions in totally different realms |
| Supplement | like Pal, but functions are farther removed: each can add to the other's strengths |
| Pedagogue | each is both the other's mentor and student: has a "parent to child" feel |
| Cohort | mutually drawn into experiential escapades |
| Novelty | intriguingly different: interestingly so |
| Anima | fits Dr. Beebe's description of the anima/anumus: each is the other's inferior (4th) function |
- Login to post comments